The new Lagoon 400 S2 is the worthy successor of the Lagoon 400, of which over 260 models have been
delivered in a little under three years. Is 4 cabin versions, the keyword is balance: balance between hull space and performance, saloon and cockpit, cabins and bathrooms, and between interior and exterior. The impressive new interiors designed by the Nauta Design agency make the Lagoon 400 S2 even more comfortable, elegant and distinctly contemporary, while remaining ever-faithful to the brand’s values.
| Year of registration | 2016 |
| Overall lenght | 11,97m. |
| Overall Beam | 7,25m. |
| Draft | 1,21m. |
| CE Certification | A |
| Sails and rigging | Furling genua, full batten main sail with lazy bag |
| Cabins | 4 |
| Berths | 8 (+2 dinette) |
| Crew cabins | 2 (prua) |
| Pax max | 12 |
| Fresh water | 600 lt. |
| Bathrooms | 4 |
| Engines | 2x 40HP "Yanmar" |
| Max speed | 8 nodi |
| Fuel tank | 400 lt. |
| Inside equipments | Hot water, HIFI with CD changer, fan in each cabin, tool box, binoculars, compass surveying, nautical charts, blankets, cooking gas, gas oven, 2 large refrigerators, double sink, folding dinette table, 220V Inverter internal, first aid kit, dishes |
| Outside equipments | Speakers, bimini, table, shower, dinghi, outboard engine |
| Electronic | Autopilot, Log, Eco, radio VHF, Plotter GPS |
| Terms |
| Insurance full-risk | |
| To rent a boat license is required for the Skipper | |
| Including: dinghy, mooring first and last night at the base | |
| The price doesn't include fuel, food and moorings | |
| Check-in week: saturday 06,00 p.m. - Check-out: saturday 09,00 a.m. | |
| Check-in week end: friday 05,00 p.m. - Check-out: sunday 06,00 p.m. |